The Samsung Galaxy M52 5G is a mid-range smartphone designed for users who want flagship-level performance at an affordable price. It features a powerful Snapdragon 778G processor, large AMOLED display, and long-lasting battery, making it ideal for gaming, streaming, and daily productivity.
The phone includes a 6.7-inch Super AMOLED Plus display with a smooth 120Hz refresh rate, a 64MP triple camera system, and a 5000mAh battery with fast charging support
Samsung Galaxy M52 5G Specifications
| Category | Specifications |
| Launch Year | 2021 |
| Display | 6.7-inch Super AMOLED+, 120 Hz |
| Resolution | 1080 × 2400 pixels |
| Processor | Qualcomm Snapdragon 778G (6 nm) |
| RAM | 6 GB / 8 GB |
| Storage | 128 GB (Expandable up to 1 TB) |
| Rear Camera | 64 MP + 12 MP ultra-wide + 5 MP macro |
| Front Camera | 32 MP |
| Battery | 5000 mAh with 25 W fast charging |
| Operating System | Android 11 (One UI) |
| Weight | 173 g |
| Thickness | 7.4 mm |
| Connectivity | 5G, Wi-Fi, Bluetooth, USB-C |
| Security | Side fingerprint sensor |
Where to Buy Samsung Galaxy M52 5G
| Seller / Online Store | Product Variant | Approx. Price (INR) | Buy Link |
| Samsung Galaxy M52 5G | 6GB + 128GB (New) | ₹29,999 | Buy on Reliance Digital / Online Marketplaces |
| Samsung Galaxy M52 5G, 8GB RAM | 8GB + 128GB (New) | ₹34,999 | Buy on JioMart Marketplace |
| Samsung Galaxy M52 5G 128GB | 6GB / 8GB + 128GB | ₹32,906 | Buy on desertcart.in |
| Samsung Galaxy M52 5G Mobile Phone | 6GB + 128GB (New) | ₹27,486 | Buy on TradeIndia.com |
| Samsung Galaxy M52 5G 128GB 8GB RAM Blue | 8GB + 128GB (Used/Refurb) | ₹9,999 | Buy on buy.budli.in |
Other Samsung Galaxy Mobiles

| Model | Processor | Camera | Battery | Price Range |
| Samsung Galaxy M53 5G | Dimensity 900 | 108MP | 5000mAh | ₹22,000 |
| Samsung Galaxy A52 | Snapdragon 720G | 64MP | 4500mAh | ₹20,000 |
| Samsung Galaxy M33 5G | Exynos 1280 | 50MP | 6000mAh | ₹18,000 |
| Samsung Galaxy S21 FE | Exynos 2100 | 12MP | 4500mAh | ₹35,000 |
| Samsung Galaxy M34 5G | Exynos 1280 | 50MP | 6000mAh | ₹19,000 |
Samsung Galaxy M52 5G vs Other Brand Mobiles – Price & Key Specs
| Mobile Model | Approx. Price (INR) | Display | RAM / Storage | Camera (Rear) | Battery / Notes |
| Samsung Galaxy M52 5G | ~₹21,499 | 6.7″ Super AMOLED+ 120 Hz | 6 GB / 128 GB | 64 MP + 12 MP + 5 MP | 5000 mAh, 25W Fast Charging (Smartprix) |
| Realme 11 5G | ~₹18,750 | 6.72″ 120 Hz | 8 GB / 128 GB | 108 MP + 2 MP | 5000 mAh (Smartprix) |
| Realme 11x 5G | ~₹15,999 | ~6.7″ | 8 GB / 128 GB | 64 MP + 2 MP | 5000 mAh (Smartprix) |
| Infinix Note 50s 5G | ~₹18,999 | 6.78″ AMOLED | 8 GB / 128 GB | 64 MP + 2 MP | 5500 mAh (Gizinfo) |
| Realme P4 5G | ~₹18,499 | ~6.77″ AMOLED 144 Hz | 6 GB / 128 GB | 50 MP + 8 MP | 7000 mAh (Beebom Gadgets) |
| Realme P1 Speed 5G | ~₹17,999 | ~6.67″ | 8 GB / 128 GB | 50 MP + 2 MP | 5000 mAh (Comparos) |
| Realme 15 5G | ~₹24,999 | ~6.8″ AMOLED 144 Hz | 8 GB / 128 GB | 50 MP | 7000 mAh (91mobiles) |
Reasons to Upgrade to Samsung Galaxy M52 5G
- Powerful Snapdragon 778G processor
- Smooth 120Hz AMOLED display
- Excellent gaming performance
- Slim and lightweight design
- Long battery life
- Fast charging support
- Samsung Knox security
- Reliable Samsung software experience
Sales of Samsung Galaxy M52 5G – Graph

Online Sales of Samsung Galaxy M52 5G – Pie Chart

8 Accessories for Your Samsung Galaxy M52 5G
| Accessory | Purpose | Price |
| Protective Case | Prevent damage | ₹249 |
| Tempered Glass | Screen protection | ₹199 |
| Fast Charger | Faster charging | ₹499 |
| Wireless Earbuds | Audio experience | ₹1,999 |
| Power Bank | Extra battery | ₹1,299 |
| Phone Holder | Easy viewing | ₹399 |
| Smartwatch | Health tracking | ₹999 |
| Skin Wrap | Stylish look | ₹199 |
Examples include cases like Technology Art Glass Case for Samsung Galaxy M52 5G and smart accessories like Smart Watch BT OPE for Samsung Galaxy M52 5G.
Conclusion
The Samsung Galaxy M52 5G remains one of the best mid-range smartphones for performance, display quality, and battery life. Its Snapdragon 778G processor delivers smooth gaming and multitasking, while the 120Hz AMOLED display ensures excellent viewing quality.
It is ideal for:
- Gamers
- Students
- Professionals
- Samsung fans
- Mid-range buyers
Even in 2026, it offers strong value if available at a discounted price.
FAQs
- Is Samsung Galaxy M52 5G good for gaming?
Yes, Snapdragon 778G provides excellent gaming performance.
- Does Samsung Galaxy M52 5G support fast charging?
Yes, it supports 25W fast charging.
- Is Samsung Galaxy M52 5G worth buying in 2026?
Yes, if available under ₹20,000.
- Does Samsung Galaxy M52 5G have AMOLED display?
Yes, it has a 6.7-inch Super AMOLED Plus display.
- Does Samsung Galaxy M52 5G support 5G?
Yes, it supports full 5G connectivity.


